Word From Chief Executive Officer

Dear Visitor,
On behalf of Sundhara Securities Ltd, I am glad to welcome you on our website.
We hope it contains valuable financial market’s information to assist you with your trading needs.
Thank you
Sundhara Securities Ltd.
Visit us
Market Information
D
Symbol | Turnover | Closing Price | |
---|---|---|---|
As of 2021-01-19 15:00:00 | |||
NLIC | 919,706,801.00 | 2,689.00 | |
PRVU | 356,192,628.00 | 459.00 | |
NRIC | 306,201,934.00 | 1,493.00 | |
NTC | 290,914,989.00 | 1,340.00 | |
HIDCL | 236,858,647.00 | 327.00 | |
NICA | 202,001,414.00 | 900.00 | |
HDL | 173,331,639.00 | 4,391.00 | |
SHIVM | 137,378,067.00 | 1,638.00 | |
KSBBL | 123,379,266.00 | 288.00 | |
NIL | 112,012,037.00 | 1,306.00 | |
View All |
Symbol | Shares Traded | Closing Price | |
As of 2021-01-19 15:00:00 | |||
PRVU | 777,251.00 | 459.00 | |
HIDCL | 710,266.00 | 327.00 | |
KSBBL | 421,369.00 | 288.00 | |
SLICLP | 390,000.00 | 278.00 | |
NLIC | 351,960.00 | 2,689.00 | |
BOKL | 348,390.00 | 317.00 | |
MEGA | 342,347.00 | 288.00 | |
KBL | 318,580.00 | 284.00 | |
MBL | 268,228.00 | 293.00 | |
CZBIL | 229,137.00 | 290.00 | |
View All |
Symbol | No. Of Transactions | Closing Price | |
As of 2021-01-19 15:00:00 | |||
NLIC | 4095 | 2,689.00 | |
HIDCL | 2408 | 327.00 | |
PRVU | 2347 | 459.00 | |
NRIC | 2000 | 1,493.00 | |
KSBBL | 1571 | 288.00 | |
NTC | 1274 | 1,340.00 | |
BOKL | 1144 | 317.00 | |
NICA | 1114 | 900.00 | |
KBL | 891 | 284.00 | |
CLBSL | 853 | 1,035.00 | |
View All |
Symbol | LTP | Point Change | % Change |
As of 2021-01-19 15:00:00 | |||
GUFL | 352.00 | 32.00 | 10.00 |
PROFL | 165.00 | 15.00 | 10.00 |
NFS | 297.00 | 27.00 | 10.00 |
CORBL | 453.00 | 41.00 | 9.95 |
NABBC | 679.00 | 61.00 | 9.87 |
JFL | 301.00 | 27.00 | 9.85 |
PLI | 359.00 | 32.00 | 9.79 |
NLIC | 2,689.00 | 224.00 | 9.09 |
GFCL | 240.00 | 19.00 | 8.60 |
CLBSL | 1,035.00 | 67.00 | 6.92 |
View All |
Symbol | LTP | Point Change | % Change |
---|---|---|---|
As of 2021-01-19 15:00:00 | |||
SMB | 1,300.00 | -109.00 | -7.74 |
CHL | 171.00 | -9.00 | -5.00 |
HDHPC | 126.00 | -5.00 | -3.82 |
GLBSL | 1,084.00 | -43.00 | -3.82 |
PMHPL | 131.00 | -5.00 | -3.68 |
RMDC | 1,162.00 | -43.00 | -3.57 |
SHINE | 265.00 | -8.00 | -2.93 |
KLBSL | 1,350.00 | -40.00 | -2.88 |
RSDC | 682.00 | -20.00 | -2.85 |
MERO | 1,029.00 | -30.00 | -2.83 |
View All |
Sector | Turnover Values | Turnover Volume | Total Transaction |
Commercial Banks | 1,925,881,376.00 | 4,801,893 | 15,608 |
Finance | 241,804,525.00 | 949,284 | 3,238 |
Hotels | 23,892,111.00 | 88,181 | 388 |
Manufacturing And Processing | 318,655,848.00 | 123,775 | 973 |
Others | 881,214,633.00 | 1,154,514 | 6,274 |
Hydro Power | 335,742,320.00 | 1,230,872 | 6,164 |
Tradings | 43,795,871.00 | 8,128 | 264 |
Non Life Insurance | 829,628,142.00 | 952,871 | 5,528 |
Development Banks | 412,366,398.00 | 1,390,968 | 4,960 |
Corporate Debenture | 408,183.00 | 388 | 9 |
Symbol | High(Rs.) | Low(Rs.) | Avg(Rs.) | Closing(Rs.) | Trade Volume | Share Volume |
As of 2021-01-19 | ||||||
NABIL | 1,550.00 | 594.00 | 40,556.75 | 1,117.00 | 12,907,218,804 | 12,497,578 |
NIB | 557.00 | 335.00 | 21,450.35 | 483.00 | 5,008,723,113 | 10,849,423 |
SCB | 850.00 | 505.00 | 24,850.55 | 663.00 | 3,145,998,681 | 4,732,058 |
HBL | 749.00 | 452.00 | 30,065.42 | 567.00 | 1,793,190,806 | 2,926,921 |
SBI | 583.00 | 373.00 | 32,095.38 | 446.00 | 2,350,181,147 | 5,352,727 |
NBB | 330.00 | 169.00 | 22,834.16 | 295.00 | 4,484,480,451 | 17,997,650 |
EBL | 932.00 | 520.00 | 37,044.56 | 821.00 | 6,171,537,821 | 8,485,579 |
BOKL | 331.00 | 186.00 | 20,454.07 | 317.00 | 3,752,011,782 | 14,197,644 |
NICA | 963.00 | 422.00 | 47,329.63 | 900.00 | 17,154,589,643 | 26,109,263 |
MBL | 295.00 | 199.00 | 26,508.97 | 293.00 | 3,231,967,896 | 13,050,501 |
View All |
Symbol | High(Rs.) | Low(Rs.) | Avg(Rs.) | Closing(Rs.) | Trade Volume | Share Volume |
As of 2021-01-19 | ||||||
NABIL | 1,550.00 | 800.00 | 964.08 | 1,117.00 | 10,774,020,729 | 9,841,325 |
NIB | 557.00 | 403.00 | 449.55 | 483.00 | 3,928,498,025 | 8,291,378 |
SCB | 730.00 | 600.00 | 655.03 | 663.00 | 2,230,744,261 | 3,397,282 |
HBL | 749.00 | 531.00 | 584.84 | 567.00 | 1,330,940,000 | 2,137,454 |
SBI | 491.00 | 385.00 | 427.23 | 446.00 | 1,697,525,824 | 3,934,032 |
NBB | 330.00 | 190.00 | 231.74 | 295.00 | 3,708,198,806 | 14,458,290 |
EBL | 852.00 | 638.00 | 723.40 | 821.00 | 4,768,557,260 | 6,536,284 |
BOKL | 331.00 | 216.00 | 256.87 | 317.00 | 3,131,422,222 | 11,667,846 |
NICA | 963.00 | 537.00 | 648.46 | 900.00 | 13,084,787,382 | 18,704,877 |
MBL | 295.00 | 219.00 | 238.63 | 293.00 | 2,485,411,504 | 10,002,815 |
View All |